Tuesday, July 21, 2009

Fiscal Q3 '09 actual results vs. estimates

100 bp GM surprise is nice. Happy to be a few cents below. Now guidance... really really happy about it.

Oh and I hit one number right on the nose! hehe that was cool.

 
. Est Act Err%
. ---- ---- -----

Income statement:
Revenue 8350 8337 + 0.2%
COGS 5403 5314 + 1.7%
GM 2948 3023 - 2.5%
OpEx 1349 1351 - 0.2%
OpInc 1599 1672 - 4.4%
OI&E 57 60 - 5.8%
Pre-tax 1655 1732 - 4.4%
Tax 508 503 + 1.0%
NetInc 1147 1229 - 6.7%
Shrs. 905 909 - 0.4%
EPS 1.27 1.35 - 6.3%

Ratios:
GM% 35.3% 36.3% - 2.6%
OpInc% 19.1% 20.1% - 4.5%
Tax% 30.7% 29.0% + 5.7%
NetInc% 13.7% 14.7% - 6.8%

Revenue breakdown:
Mac 3104 3329 - 6.8%
iPod 1587 1492 + 6.4%
Music 987 958 + 3.1%
iPhone 1689 1689 0.0%
Periph 413 341 +21.0%
Software 571 528 + 8.1%

Units:
Mac 2444 2603 - 6.1%
iPod 10800 10215 + 5.7%
iPhone 5000 5208 - 4.0%

ASP:
Mac 1270 1279 - 0.7%
iPod 147 146 + 0.6%
iPhone 550 557 - 1.2%

No comments: